Skip to product information
KUBOTA KW-4 RICE TRANSPLANTER
₱0.00
Dimension
| Transplanter Type | Walk-behind type | ||
| Overall Length | (mm) | 2140 | |
| Overall Width | (mm) | 1630 | |
| Overall Height | (mm) | 900 | |
| Overall weight | (kg) | 169 kg | |
Movement Parts
| Wheel Adjustment | Hydraulic System (wheel up/down) | |
|---|---|---|
| Wheel Type | Thick rimmed rubber wheels | |
| Wheel Outer diameter | Ø660 mm | |
| Number of gear | Main shift: | 2 gears for moving forwards |
| 1 gear for moving in reverse |
Planting Portion Speed
| Number of planting rows | 4 | |
|---|---|---|
| Planting row spacing | 30cm | |
| Planting hill space | 12·14·16·18·21* cm | |
| Number of hill space | 28·24·21·19·16* cm |